$ ../vibrate.exe

     ######################################################################
   ##########################################################################
  ###                                                                      ###
 ###            TINKER  ---  Software Tools for Molecular Design            ###
 ##                                                                          ##
 ##                        Version 8.4  February 2018                        ##
 ##                                                                          ##
 ##               Copyright (c)  Jay William Ponder  1990-2018               ##
 ###                           All Rights Reserved                          ###
  ###                                                                      ###
  ### Special version for Windows (x86)                                    ###
  ### compiled by Alan Liska & Veronika Ruzickova                          ###
  ### on March 21, 2019                                                    ###
  ###                                                                      ###
   ##########################################################################
     ######################################################################


 Enter Cartesian Coordinate File Name :  a.xyz

 Additional Atomic Multipoles for Specific Atoms :

      Atom         Coordinate Frame Definition        Multipole Moments

         1          2      3      4   3-Fold     -0.22011
                                                  0.00000  0.00000  0.29395
                                                  0.35844
                                                  0.00000  0.35844
                                                  0.00000  0.00000 -0.71688

         2          1      3      4   Z-Bisect    0.07337
                                                 -0.01503  0.00000 -0.16505
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         3          1      2      4   Z-Bisect    0.07337
                                                 -0.01503  0.00000 -0.16505
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         4          1      2      3   Z-Bisect    0.07337
                                                 -0.01503  0.00000 -0.16505
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         5          6      7      8   3-Fold     -0.22011
                                                  0.00000  0.00000  0.29395
                                                  0.35844
                                                  0.00000  0.35844
                                                  0.00000  0.00000 -0.71688

         6          5      7      8   Z-Bisect    0.07337
                                                 -0.01503  0.00000 -0.16505
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         7          5      6      8   Z-Bisect    0.07337
                                                 -0.01503  0.00000 -0.16505
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         8          5      6      7   Z-Bisect    0.07337
                                                 -0.01503  0.00000 -0.16505
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         1          2      3      4   3-Fold     -0.22011
                                                  0.00075  0.00130  0.25195
                                                  0.35844
                                                  0.00000  0.35844
                                                  0.00000  0.00000 -0.71688

         2          1      3      4   Z-Bisect    0.07337
                                                 -0.01475 -0.00127 -0.16197
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         3          1      2      4   Z-Bisect    0.07337
                                                 -0.01475  0.00126 -0.16197
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         4          1      2      3   Z-Bisect    0.07337
                                                 -0.01033  0.00000 -0.15554
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         5          6      7      8   3-Fold     -0.22011
                                                 -0.03087  0.00000  0.27461
                                                  0.35844
                                                  0.00000  0.35844
                                                  0.00000  0.00000 -0.71688

         6          5      7      8   Z-Bisect    0.07337
                                                 -0.01913  0.00657 -0.18447
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         7          5      6      8   Z-Bisect    0.07337
                                                 -0.00773  0.00000 -0.08459
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

         8          5      6      7   Z-Bisect    0.07337
                                                 -0.01913 -0.00657 -0.18447
                                                 -0.05100
                                                  0.00000  0.04892
                                                  0.02991  0.00000  0.00208

 Eigenvalues of the Hessian Matrix :

    1    -0.289    2    -0.227    3    -0.009    4    -0.002    5     0.000
    6     0.012    7     0.070    8     0.782    9     0.947   10     4.159
   11     8.965   12    11.252   13   271.232   14   273.973   15   277.608
   16   284.766   17   285.779   18   290.202   19  1571.241   20  1575.395
   21  2463.457   22  2493.903   23  2499.687   24  2501.533

 Vibrational Frequencies (cm-1) :

    1   -30.335    2   -27.587    3    -7.378    4    -3.081    5     0.416
    6     5.842    7    28.261    8    91.270    9    92.744   10   168.279
   11   194.302   12   304.442   13  1183.798   14  1214.099   15  1597.789
   16  1602.793   17  1610.368   18  1619.592   19  3528.584   20  3529.475
   21  3627.562   22  3635.150   23  3635.538   24  3640.107

 Enter Vibrations to Output [List, A=All or <CR>=Exit] :  A

 Vibrational Normal Mode     1 with Frequency    -30.335 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.006225   -0.277870   -0.004776
        2    0.208165   -0.399154    0.002002
        3   -0.222178   -0.399156   -0.013599
        4   -0.004129   -0.333064   -0.005150
        5   -0.006356    0.287723    0.004862
        6   -0.047701    0.347322   -0.064316
        7   -0.006812    0.250637    0.001629
        8    0.031716    0.347295    0.076400

 Vibrational Normal Mode     2 with Frequency    -27.587 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000667    0.006139   -0.292919
        2   -0.096694    0.008223   -0.408156
        3   -0.090316    0.008583   -0.409804
        4    0.245670    0.005823   -0.335197
        5    0.004910   -0.003728    0.311227
        6   -0.050687   -0.004287    0.353031
        7   -0.011837   -0.002064    0.194201
        8   -0.053421   -0.004581    0.352682

 Vibrational Normal Mode     3 with Frequency     -7.378 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.044193    0.115565   -0.001150
        2    0.029005    0.149795    0.163650
        3   -0.116385    0.149880   -0.164674
        4   -0.045520   -0.101682   -0.000980
        5   -0.044281    0.033440   -0.002137
        6   -0.070276    0.364891   -0.537298
        7   -0.044345    0.096273   -0.002603
        8   -0.018790    0.364889    0.533380

 Vibrational Normal Mode     4 with Frequency     -3.081 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1    0.239686   -0.093463    0.018228
        2    0.299727   -0.068622    0.146453
        3    0.178926   -0.068555   -0.110878
        4    0.240640   -0.264450    0.018018
        5    0.239773   -0.148292    0.018810
        6    0.219127    0.111390   -0.400265
        7    0.239832   -0.100123    0.019240
        8    0.260884    0.111404    0.437559

 Vibrational Normal Mode     5 with Frequency      0.416 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.021094    0.006033    0.352736
        2   -0.023762    0.004256    0.345593
        3   -0.018362    0.004253    0.359955
        4   -0.021176    0.015431    0.352753
        5   -0.021102    0.008276    0.352622
        6   -0.020240   -0.003698    0.372012
        7   -0.021102    0.005920    0.352623
        8   -0.021964   -0.003698    0.333232

 Vibrational Normal Mode     6 with Frequency      5.842 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.174305   -0.246724   -0.004419
        2   -0.125107   -0.224039    0.105654
        3   -0.225570   -0.223979   -0.117056
        4   -0.171567   -0.394266   -0.004929
        5   -0.174096   -0.309040   -0.002832
        6   -0.175481   -0.105246   -0.342599
        7   -0.173928   -0.251783   -0.001609
        8   -0.171397   -0.105221    0.336003

 Vibrational Normal Mode     7 with Frequency     28.261 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000489    0.012792   -0.000303
        2    0.115746   -0.270507   -0.463735
        3   -0.116862   -0.270775    0.462784
        4   -0.000302    0.556274   -0.000189
        5   -0.000462   -0.027713   -0.000105
        6   -0.021750    0.092286   -0.185140
        7   -0.000454   -0.021388   -0.000049
        8    0.020891    0.092289    0.184886

 Vibrational Normal Mode     8 with Frequency     91.270 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1    0.000374   -0.045302    0.011744
        2   -0.409395    0.136595   -0.108494
        3    0.314396    0.136129    0.013737
        4    0.127415    0.103738   -0.010066
        5   -0.009887    0.020294   -0.004781
        6   -0.383724    0.193757   -0.020373
        7    0.000758   -0.484069    0.069746
        8    0.436839    0.193740   -0.042770

 Vibrational Normal Mode     9 with Frequency     92.744 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1    0.012602    0.009220    0.063830
        2   -0.169576   -0.025948   -0.238932
        3   -0.315272   -0.028439   -0.263854
        4    0.689643   -0.020894   -0.052624
        5   -0.047985   -0.003384   -0.026192
        6    0.224581   -0.037406   -0.169527
        7    0.008328    0.095895    0.367401
        8    0.063022   -0.037745   -0.165248

 Vibrational Normal Mode    10 with Frequency    168.279 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.345137    0.001104    0.022783
        2   -0.435477    0.000683   -0.089785
        3   -0.451123   -0.005901   -0.093225
        4   -0.112658   -0.002422   -0.017255
        5    0.344728    0.000244   -0.005575
        6    0.335719   -0.001068    0.004144
        7    0.331811   -0.000935   -0.043862
        8    0.337353    0.000313    0.000874

 Vibrational Normal Mode    11 with Frequency    194.302 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000690   -0.069209    0.000289
        2   -0.488056    0.162465   -0.109658
        3    0.484719    0.162389    0.108065
        4    0.001778    0.148830   -0.000077
        5    0.001214    0.010682   -0.000110
        6    0.317389   -0.028815   -0.165701
        7    0.001120    0.407776   -0.000671
        8   -0.315658   -0.028836    0.165961

 Vibrational Normal Mode    12 with Frequency    304.442 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.011406   -0.000037   -0.051007
        2    0.132837   -0.006812    0.114047
        3    0.133518    0.006972    0.114223
        4   -0.385749    0.000075    0.013405
        5   -0.029667    0.000129    0.020322
        6    0.315368    0.008833   -0.247673
        7    0.061664    0.001425    0.679365
        8    0.313141   -0.009154   -0.247005

 Vibrational Normal Mode    13 with Frequency   1183.798 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.109024    0.000003   -0.023886
        2    0.470333   -0.221047    0.238777
        3    0.470315    0.220948    0.238902
        4    0.556249    0.000058   -0.144142
        5   -0.000445    0.000001    0.005793
        6    0.015979    0.010873   -0.023560
        7   -0.007686   -0.000001   -0.035005
        8    0.015971   -0.010874   -0.023558

 Vibrational Normal Mode    14 with Frequency   1214.099 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.007743    0.000000   -0.001992
        2    0.035664   -0.021900    0.006339
        3    0.035672    0.021900    0.006361
        4    0.008039   -0.000004   -0.004977
        5    0.024961   -0.000006   -0.106368
        6   -0.221860   -0.237542    0.459771
        7    0.125006    0.000019    0.578510
        8   -0.221782    0.237555    0.459748

 Vibrational Normal Mode    15 with Frequency   1597.789 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000021    0.053623    0.000023
        2   -0.094140   -0.049957   -0.371043
        3    0.094253   -0.049997    0.370899
        4    0.000016   -0.643606   -0.000170
        5    0.000803   -0.033458    0.000163
        6   -0.242504    0.033997    0.051027
        7    0.001490    0.405490    0.003727
        8    0.230153    0.023845   -0.057020

 Vibrational Normal Mode    16 with Frequency   1602.793 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.001916   -0.000897    0.002386
        2    0.012212   -0.016810   -0.012110
        3    0.009189    0.018505   -0.024376
        4   -0.007796    0.010682    0.003923
        5    0.062511    0.000098    0.012549
        6   -0.485188    0.397051   -0.233044
        7    0.116197   -0.001331    0.290752
        8   -0.486634   -0.397212   -0.232676

 Vibrational Normal Mode    17 with Frequency   1610.368 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.013825    0.000051    0.062623
        2    0.225392   -0.406806   -0.490956
        3    0.225577    0.406963   -0.489810
        4   -0.255438   -0.000841    0.120847
        5   -0.002575    0.000063    0.001337
        6    0.020190   -0.010839    0.002763
        7   -0.007152   -0.000761   -0.034579
        8    0.019316    0.010730    0.002957

 Vibrational Normal Mode    18 with Frequency   1619.592 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000007   -0.035011    0.000064
        2    0.051477    0.033277    0.231689
        3   -0.050977    0.034329   -0.232822
        4   -0.000322    0.408453    0.000257
        5   -0.000374   -0.052784   -0.000070
        6   -0.365566    0.043744    0.082561
        7   -0.000700    0.651589   -0.001777
        8    0.371572    0.048550   -0.079815

 Vibrational Normal Mode    19 with Frequency   3528.584 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.039492   -0.000001   -0.008995
        2    0.231841    0.391900   -0.181728
        3    0.231850   -0.391751   -0.181929
        4    0.088398   -0.000131    0.489068
        5    0.009139   -0.000001   -0.023377
        6    0.098493    0.227053    0.138008
        7   -0.327277    0.000001    0.048419
        8    0.098486   -0.227037    0.138001

 Vibrational Normal Mode    20 with Frequency   3529.475 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.024664   -0.000001   -0.005736
        2    0.140919    0.238489   -0.109933
        3    0.140924   -0.238398   -0.110056
        4    0.053963   -0.000080    0.299259
        5   -0.014482    0.000002    0.038450
        6   -0.162778   -0.374182   -0.227518
        7    0.533708   -0.000001   -0.078838
        8   -0.162767    0.374155   -0.227506

 Vibrational Normal Mode    21 with Frequency   3627.562 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000520    0.000000   -0.000747
        2   -0.000804   -0.000807    0.001338
        3   -0.000804    0.000806    0.001338
        4    0.000868   -0.000002    0.006803
        5   -0.078173   -0.000016   -0.023721
        6    0.166905    0.353474    0.220562
        7    0.760537    0.000002   -0.110469
        8    0.166811   -0.353252    0.220433

 Vibrational Normal Mode    22 with Frequency   3635.150 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1    0.018013    0.000637   -0.080831
        2   -0.198548   -0.326862    0.165128
        3   -0.193658    0.318330    0.161509
        4    0.142278   -0.000321    0.796491
        5    0.000533   -0.000000    0.000072
        6   -0.000811   -0.001905   -0.001088
        7   -0.006154   -0.000003    0.001266
        8   -0.000816    0.001913   -0.001094

 Vibrational Normal Mode    23 with Frequency   3635.538 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1   -0.000138    0.082686    0.000623
        2   -0.329206   -0.564919    0.254201
        3    0.332180   -0.569578   -0.256955
        4   -0.001052   -0.014378   -0.005899
        5   -0.000004   -0.000118   -0.000000
        6    0.000543    0.000983    0.000636
        7    0.000046   -0.000415   -0.000010
        8   -0.000531    0.000955   -0.000620

 Vibrational Normal Mode    24 with Frequency   3640.107 cm-1

     Atom     Delta X     Delta Y     Delta Z

        1    0.000000   -0.000133   -0.000000
        2    0.000607    0.000993   -0.000458
        3   -0.000609    0.000995    0.000460
        4    0.000001    0.000004    0.000003
        5    0.000015   -0.082732    0.000006
        6    0.240717    0.567703    0.340740
        7   -0.000131    0.013913    0.000019
        8   -0.240790    0.567863   -0.340845