!  pcseg-2  EMSL  Basis Set Exchange Library   7/29/18 9:15 AM
! Elements                             References
! --------                             ----------
! H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr: Frank Jensen, Unifying General and Segmented Contracted Basis Sets. Segmented Polarization Consistent Basis Sets., Journal of Chemical Theory and Computation 10, 1074-1085 (2014) DOI: 10.1021/ct401026a.
! 



$DATA
HYDROGEN
S   4
  1      0.754732D+02           0.427821D-02     
  2      0.113575D+02           0.328672D-01     
  3      0.260081D+01           0.159578D+00     
  4      0.735503D+00           0.500000D+00     
S   1
  1      0.231761D+00           1.0000000        
S   1
  1      0.741675D-01           1.0000000        
P   1
  1      0.160000D+01           1.0000000        
P   1
  1      0.450000D+00           1.0000000        
D   1
  1      0.125000D+01           1.0000000        

HELIUM
S   4
  1      0.221782D+03           0.504144D-02     
  2      0.333758D+02           0.381184D-01     
  3      0.761157D+01           0.175609D+00     
  4      0.210893D+01           0.500000D+00     
S   1
  1      0.628783D+00           1.0000000        
S   1
  1      0.184690D+00           1.0000000        
P   1
  1      0.240000D+01           1.0000000        
P   1
  1      0.680000D+00           1.0000000        
D   1
  1      0.180000D+01           1.0000000        

LITHIUM
S   7
  1      0.155855D+04           0.820882D-03     
  2      0.233908D+03           0.633220D-02     
  3      0.532801D+02           0.321400D-01     
  4      0.150819D+02           0.119124D+00     
  5      0.483549D+01           0.308154D+00     
  6      0.165502D+01           0.500000D+00     
  7      0.580558D+00           0.376030D+00     
S   2
  1      0.770933D+00          -0.847279D-01     
  2      0.751972D-01           0.500000D+00     
S   1
  1      0.684458D-01           1.0000000        
S   1
  1      0.257666D-01           1.0000000        
P   3
  1      0.237235D+01           0.394733D-01     
  2      0.468805D+00           0.203928D+00     
  3      0.127393D+00           0.500000D+00     
P   1
  1      0.348095D-01           1.0000000        
D   1
  1      0.260000D+00           1.0000000        

BERYLLIUM
S   7
  1      0.294475D+04           0.773431D-03     
  2      0.441879D+03           0.596942D-02     
  3      0.100624D+03           0.304024D-01     
  4      0.284712D+02           0.114358D+00     
  5      0.914444D+01           0.305833D+00     
  6      0.317664D+01           0.500000D+00     
  7      0.112275D+01           0.347539D+00     
S   2
  1      0.192303D+01          -0.886331D-01     
  2      0.191413D+00           0.500000D+00     
S   1
  1      0.833307D-01           1.0000000        
S   1
  1      0.374215D-01           1.0000000        
P   3
  1      0.372379D+01           0.406783D-01     
  2      0.752088D+00           0.210745D+00     
  3      0.204375D+00           0.500000D+00     
P   1
  1      0.548729D-01           1.0000000        
D   1
  1      0.390000D+00           1.0000000        

BORON
S   7
  1      0.491006D+04           0.719963D-03     
  2      0.736668D+03           0.555998D-02     
  3      0.167722D+03           0.283969D-01     
  4      0.474653D+02           0.107966D+00     
  5      0.152998D+02           0.295582D+00     
  6      0.535059D+01           0.500000D+00     
  7      0.191018D+01           0.356938D+00     
S   2
  1      0.336487D+01          -0.927184D-01     
  2      0.351154D+00           0.500000D+00     
S   1
  1      0.147529D+00           1.0000000        
S   1
  1      0.631265D-01           1.0000000        
P   4
  1      0.219892D+02           0.807954D-02     
  2      0.493853D+01           0.573813D-01     
  3      0.141047D+01           0.215067D+00     
  4      0.480433D+00           0.500000D+00     
P   1
  1      0.165050D+00           1.0000000        
P   1
  1      0.542186D-01           1.0000000        
D   1
  1      0.105000D+01           1.0000000        
D   1
  1      0.350000D+00           1.0000000        
F   1
  1      0.870000D+00           1.0000000        

CARBON
S   7
  1      0.731999D+04           0.695369D-03     
  2      0.109818D+04           0.537138D-02     
  3      0.250014D+03           0.274734D-01     
  4      0.707586D+02           0.105078D+00     
  5      0.228595D+02           0.291262D+00     
  6      0.803936D+01           0.500000D+00     
  7      0.289309D+01           0.362224D+00     
S   2
  1      0.521640D+01          -0.957844D-01     
  2      0.556124D+00           0.500000D+00     
S   1
  1      0.228813D+00           1.0000000        
S   1
  1      0.936338D-01           1.0000000        
P   4
  1      0.339855D+02           0.818395D-02     
  2      0.772957D+01           0.586921D-01     
  3      0.224954D+01           0.222514D+00     
  4      0.767681D+00           0.500000D+00     
P   1
  1      0.263283D+00           1.0000000        
P   1
  1      0.848744D-01           1.0000000        
D   1
  1      0.140000D+01           1.0000000        
D   1
  1      0.450000D+00           1.0000000        
F   1
  1      0.950000D+00           1.0000000        

NITROGEN
S   7
  1      0.101643D+05           0.682757D-03     
  2      0.152481D+04           0.527488D-02     
  3      0.347119D+03           0.270037D-01     
  4      0.982389D+02           0.103673D+00     
  5      0.317799D+02           0.289575D+00     
  6      0.112240D+02           0.500000D+00     
  7      0.406611D+01           0.364621D+00     
S   2
  1      0.747898D+01          -0.975681D-01     
  2      0.805040D+00           0.500000D+00     
S   1
  1      0.324626D+00           1.0000000        
S   1
  1      0.128132D+00           1.0000000        
P   4
  1      0.482704D+02           0.829547D-02     
  2      0.110815D+02           0.596223D-01     
  3      0.326643D+01           0.227889D+00     
  4      0.111680D+01           0.500000D+00     
P   1
  1      0.382049D+00           1.0000000        
P   1
  1      0.121222D+00           1.0000000        
D   1
  1      0.180000D+01           1.0000000        
D   1
  1      0.550000D+00           1.0000000        
F   1
  1      0.102000D+01           1.0000000        

OXYGEN
S   7
  1      0.135887D+05           0.665492D-03     
  2      0.203847D+04           0.514222D-02     
  3      0.464041D+03           0.263472D-01     
  4      0.131339D+03           0.101500D+00     
  5      0.425340D+02           0.285877D+00     
  6      0.150429D+02           0.500000D+00     
  7      0.546616D+01           0.368211D+00     
S   2
  1      0.100915D+02          -0.100084D+00     
  2      0.110429D+01           0.500000D+00     
S   1
  1      0.448082D+00           1.0000000        
S   1
  1      0.175325D+00           1.0000000        
P   4
  1      0.608220D+02           0.908253D-02     
  2      0.140332D+02           0.645878D-01     
  3      0.418244D+01           0.241502D+00     
  4      0.142490D+01           0.500000D+00     
P   1
  1      0.478741D+00           1.0000000        
P   1
  1      0.146257D+00           1.0000000        
D   1
  1      0.220000D+01           1.0000000        
D   1
  1      0.650000D+00           1.0000000        
F   1
  1      0.110000D+01           1.0000000        

FLUORINE
S   7
  1      0.174507D+05           0.655972D-03     
  2      0.261768D+04           0.506944D-02     
  3      0.595857D+03           0.259899D-01     
  4      0.168651D+03           0.100353D+00     
  5      0.546654D+02           0.284095D+00     
  6      0.193717D+02           0.500000D+00     
  7      0.706202D+01           0.370721D+00     
S   2
  1      0.131197D+02          -0.101997D+00     
  2      0.145046D+01           0.500000D+00     
S   1
  1      0.588255D+00           1.0000000        
S   1
  1      0.227960D+00           1.0000000        
P   4
  1      0.779407D+02           0.931135D-02     
  2      0.180425D+02           0.663964D-01     
  3      0.542342D+01           0.246386D+00     
  4      0.184876D+01           0.500000D+00     
P   1
  1      0.617455D+00           1.0000000        
P   1
  1      0.185496D+00           1.0000000        
D   1
  1      0.280000D+01           1.0000000        
D   1
  1      0.800000D+00           1.0000000        
F   1
  1      0.120000D+01           1.0000000        

NEON
S   7
  1      0.217224D+05           0.651348D-03     
  2      0.325842D+04           0.503391D-02     
  3      0.741722D+03           0.258151D-01     
  4      0.209944D+03           0.998321D-01     
  5      0.680916D+02           0.283541D+00     
  6      0.241760D+02           0.500000D+00     
  7      0.884214D+01           0.371672D+00     
S   2
  1      0.165667D+02          -0.102833D+00     
  2      0.183862D+01           0.500000D+00     
S   1
  1      0.740431D+00           1.0000000        
S   1
  1      0.283937D+00           1.0000000        
P   4
  1      0.973358D+02           0.945185D-02     
  2      0.226052D+02           0.674728D-01     
  3      0.683524D+01           0.249630D+00     
  4      0.233071D+01           0.500000D+00     
P   1
  1      0.775470D+00           1.0000000        
P   1
  1      0.230572D+00           1.0000000        
D   1
  1      0.300000D+01           1.0000000        
D   1
  1      0.850000D+00           1.0000000        
F   1
  1      0.130000D+01           1.0000000        

SODIUM
S   8
  1      0.570255D+05           0.257591D-03     
  2      0.854710D+04           0.199792D-02     
  3      0.194516D+04           0.103946D-01     
  4      0.550737D+03           0.422553D-01     
  5      0.179362D+03           0.137082D+00     
  6      0.643703D+02           0.329261D+00     
  7      0.247211D+02           0.500000D+00     
  8      0.962704D+01           0.312399D+00     
S   3
  1      0.547955D+02          -0.274204D-01     
  2      0.162859D+02          -0.124741D+00     
  3      0.249115D+01           0.500000D+00     
S   2
  1      0.102140D+01           0.500000D+00     
  2      0.414410D+00           0.217447D+00     
S   1
  1      0.626192D-01           1.0000000        
S   1
  1      0.223001D-01           1.0000000        
P   7
  1      0.230133D+03           0.336899D-02     
  2      0.541082D+02           0.261720D-01     
  3      0.173774D+02           0.110467D+00     
  4      0.630965D+01           0.307494D+00     
  5      0.240664D+01           0.505540D+00     
  6      0.901852D+00           0.500000D+00     
  7      0.314401D+00           0.218440D+00     
P   1
  1      0.121000D+00           1.0000000        
P   1
  1      0.390000D-01           1.0000000        
D   1
  1      0.240000D+00           1.0000000        

MAGNESIUM
S   8
  1      0.696037D+05           0.249938D-03     
  2      0.104340D+05           0.193826D-02     
  3      0.237475D+04           0.100873D-01     
  4      0.672334D+03           0.410647D-01     
  5      0.218958D+03           0.133776D+00     
  6      0.786250D+02           0.323983D+00     
  7      0.302141D+02           0.500000D+00     
  8      0.117909D+02           0.321048D+00     
S   3
  1      0.650711D+02          -0.303312D-01     
  2      0.194626D+02          -0.136074D+00     
  3      0.312938D+01           0.500000D+00     
S   2
  1      0.137154D+01           0.500000D+00     
  2      0.593539D+00           0.251494D+00     
S   1
  1      0.115034D+00           1.0000000        
S   1
  1      0.403001D-01           1.0000000        
P   7
  1      0.308909D+03           0.287113D-02     
  2      0.728662D+02           0.225671D-01     
  3      0.234913D+02           0.986025D-01     
  4      0.856264D+01           0.285692D+00     
  5      0.330686D+01           0.494702D+00     
  6      0.126930D+01           0.500000D+00     
  7      0.461127D+00           0.204239D+00     
P   1
  1      0.177000D+00           1.0000000        
P   1
  1      0.570000D-01           1.0000000        
D   1
  1      0.300000D+00           1.0000000        

ALUMINUM
S   8
  1      0.839008D+05           0.242171D-03     
  2      0.125769D+05           0.187813D-02     
  3      0.286262D+04           0.977638D-02     
  4      0.810575D+03           0.398378D-01     
  5      0.264080D+03           0.130219D+00     
  6      0.949196D+02           0.318122D+00     
  7      0.364975D+02           0.500000D+00     
  8      0.142821D+02           0.331616D+00     
S   3
  1      0.760827D+02          -0.355982D-01     
  2      0.228710D+02          -0.157455D+00     
  3      0.392618D+01           0.500000D+00     
S   2
  1      0.185485D+01           0.500000D+00     
  2      0.827583D+00           0.302771D+00     
S   1
  1      0.180478D+00           1.0000000        
S   1
  1      0.638999D-01           1.0000000        
P   7
  1      0.576213D+03           0.132187D-02     
  2      0.136705D+03           0.108113D-01     
  3      0.437989D+02           0.539925D-01     
  4      0.160383D+02           0.176991D+00     
  5      0.643523D+01           0.377687D+00     
  6      0.264221D+01           0.500000D+00     
  7      0.106841D+01           0.352071D+00     
P   2
  1      0.458274D+01          -0.162529D-01     
  2      0.390489D+00           0.500000D+00     
P   1
  1      0.133161D+00           1.0000000        
P   1
  1      0.418671D-01           1.0000000        
D   1
  1      0.147000D+01           1.0000000        
D   1
  1      0.330000D+00           1.0000000        
F   1
  1      0.480000D+00           1.0000000        

SILICON
S   8
  1      0.996133D+05           0.235546D-03     
  2      0.149311D+05           0.182707D-02     
  3      0.339820D+04           0.951425D-02     
  4      0.962140D+03           0.388172D-01     
  5      0.313430D+03           0.127328D+00     
  6      0.112683D+03           0.313522D+00     
  7      0.433372D+02           0.500000D+00     
  8      0.170029D+02           0.340347D+00     
S   3
  1      0.884208D+02          -0.404451D-01     
  2      0.266756D+02          -0.178059D+00     
  3      0.479640D+01           0.500000D+00     
S   2
  1      0.239385D+01           0.500000D+00     
  2      0.108333D+01           0.338016D+00     
S   1
  1      0.252420D+00           1.0000000        
S   1
  1      0.891210D-01           1.0000000        
P   7
  1      0.709901D+03           0.123028D-02     
  2      0.168426D+03           0.101366D-01     
  3      0.539946D+02           0.511840D-01     
  4      0.198646D+02           0.169967D+00     
  5      0.801369D+01           0.370717D+00     
  6      0.331870D+01           0.500000D+00     
  7      0.136112D+01           0.344128D+00     
P   2
  1      0.622158D+01          -0.166609D-01     
  2      0.503049D+00           0.500000D+00     
P   1
  1      0.179848D+00           1.0000000        
P   1
  1      0.591912D-01           1.0000000        
D   1
  1      0.168000D+01           1.0000000        
D   1
  1      0.380000D+00           1.0000000        
F   1
  1      0.540000D+00           1.0000000        

PHOSPHOROUS
S   8
  1      0.116416D+06           0.230715D-03     
  2      0.174500D+05           0.178960D-02     
  3      0.397149D+04           0.932116D-02     
  4      0.112447D+04           0.380591D-01     
  5      0.366347D+03           0.125148D+00     
  6      0.131757D+03           0.310022D+00     
  7      0.506988D+02           0.500000D+00     
  8      0.199436D+02           0.347528D+00     
S   3
  1      0.101878D+03          -0.446755D-01     
  2      0.308249D+02          -0.196376D+00     
  3      0.573688D+01           0.500000D+00     
S   2
  1      0.296868D+01           0.500000D+00     
  2      0.135315D+01           0.355098D+00     
S   1
  1      0.332196D+00           1.0000000        
S   1
  1      0.116229D+00           1.0000000        
P   7
  1      0.873928D+03           0.112375D-02     
  2      0.207298D+03           0.933330D-02     
  3      0.664628D+02           0.477213D-01     
  4      0.245665D+02           0.160733D+00     
  5      0.996820D+01           0.359760D+00     
  6      0.416536D+01           0.500000D+00     
  7      0.173022D+01           0.346593D+00     
P   2
  1      0.772530D+01          -0.175718D-01     
  2      0.657252D+00           0.500000D+00     
P   1
  1      0.239903D+00           1.0000000        
P   1
  1      0.800988D-01           1.0000000        
D   1
  1      0.189000D+01           1.0000000        
D   1
  1      0.430000D+00           1.0000000        
F   1
  1      0.600000D+00           1.0000000        

SULFUR
S   8
  1      0.134700D+06           0.226231D-03     
  2      0.201904D+05           0.175488D-02     
  3      0.459528D+04           0.914190D-02     
  4      0.130109D+04           0.373551D-01     
  5      0.423902D+03           0.123121D+00     
  6      0.152485D+03           0.306801D+00     
  7      0.586925D+02           0.500000D+00     
  8      0.231461D+02           0.354358D+00     
S   3
  1      0.116327D+03          -0.491772D-01     
  2      0.352841D+02          -0.215962D+00     
  3      0.677831D+01           0.500000D+00     
S   2
  1      0.360404D+01           0.500000D+00     
  2      0.164871D+01           0.366278D+00     
S   1
  1      0.421821D+00           1.0000000        
S   1
  1      0.147554D+00           1.0000000        
P   7
  1      0.104863D+04           0.105273D-02     
  2      0.248717D+03           0.879338D-02     
  3      0.797887D+02           0.453358D-01     
  4      0.296023D+02           0.154476D+00     
  5      0.120627D+02           0.352366D+00     
  6      0.507628D+01           0.500000D+00     
  7      0.213375D+01           0.346429D+00     
P   2
  1      0.928958D+01          -0.185932D-01     
  2      0.837819D+00           0.500000D+00     
P   1
  1      0.301495D+00           1.0000000        
P   1
  1      0.974740D-01           1.0000000        
D   1
  1      0.210000D+01           1.0000000        
D   1
  1      0.480000D+00           1.0000000        
F   1
  1      0.660000D+00           1.0000000        

CHLORINE
S   8
  1      0.154272D+06           0.222473D-03     
  2      0.231232D+05           0.172590D-02     
  3      0.526257D+04           0.899286D-02     
  4      0.148995D+04           0.367724D-01     
  5      0.485417D+03           0.121446D+00     
  6      0.174634D+03           0.304148D+00     
  7      0.672393D+02           0.500000D+00     
  8      0.265780D+02           0.360252D+00     
S   3
  1      0.131826D+03          -0.531330D-01     
  2      0.400703D+02          -0.233346D+00     
  3      0.789448D+01           0.500000D+00     
S   2
  1      0.427711D+01           0.500000D+00     
  2      0.196233D+01           0.370517D+00     
S   1
  1      0.520793D+00           1.0000000        
S   1
  1      0.181633D+00           1.0000000        
P   7
  1      0.124440D+04           0.988206D-03     
  2      0.295109D+03           0.829674D-02     
  3      0.947224D+02           0.430906D-01     
  4      0.352588D+02           0.148443D+00     
  5      0.144211D+02           0.344744D+00     
  6      0.610371D+01           0.500000D+00     
  7      0.258886D+01           0.348278D+00     
P   2
  1      0.109447D+02          -0.196768D-01     
  2      0.104413D+01           0.500000D+00     
P   1
  1      0.376184D+00           1.0000000        
P   1
  1      0.120613D+00           1.0000000        
D   1
  1      0.231000D+01           1.0000000        
D   1
  1      0.520000D+00           1.0000000        
F   1
  1      0.720000D+00           1.0000000        

ARGON
S   8
  1      0.175137D+06           0.219259D-03     
  2      0.262511D+05           0.170097D-02     
  3      0.597452D+04           0.886404D-02     
  4      0.169157D+04           0.362630D-01     
  5      0.551142D+03           0.119964D+00     
  6      0.198307D+03           0.301800D+00     
  7      0.763750D+02           0.500000D+00     
  8      0.302538D+02           0.365614D+00     
S   3
  1      0.148283D+03          -0.568620D-01     
  2      0.451591D+02          -0.249693D+00     
  3      0.910015D+01           0.500000D+00     
S   2
  1      0.499086D+01           0.500000D+00     
  2      0.229346D+01           0.369638D+00     
S   1
  1      0.628631D+00           1.0000000        
S   1
  1      0.218001D+00           1.0000000        
P   7
  1      0.145363D+04           0.938521D-03     
  2      0.344725D+03           0.790992D-02     
  3      0.110728D+03           0.413060D-01     
  4      0.413308D+02           0.143629D+00     
  5      0.169589D+02           0.338309D+00     
  6      0.721074D+01           0.500000D+00     
  7      0.307788D+01           0.349376D+00     
P   2
  1      0.127445D+02          -0.204792D-01     
  2      0.126589D+01           0.500000D+00     
P   1
  1      0.457325D+00           1.0000000        
P   1
  1      0.146322D+00           1.0000000        
D   1
  1      0.252000D+01           1.0000000        
D   1
  1      0.570000D+00           1.0000000        
F   1
  1      0.780000D+00           1.0000000        

POTASSIUM
S   10
  1      0.644867D+06           0.581413D-04     
  2      0.966213D+05           0.451700D-03     
  3      0.219928D+05           0.236957D-02     
  4      0.622966D+04           0.992121D-02     
  5      0.203222D+04           0.351840D-01     
  6      0.733520D+03           0.106509D+00     
  7      0.286219D+03           0.262413D+00     
  8      0.116889D+03           0.488396D+00     
  9      0.494284D+02           0.500000D+00     
 10      0.213657D+02           0.174582D+00     
S   4
  1      0.178609D+03          -0.202773D-01     
  2      0.538372D+02          -0.989686D-01     
  3      0.787012D+01           0.500000D+00     
  4      0.312173D+01           0.501996D+00     
S   2
  1      0.476697D+01          -0.140008D+00     
  2      0.707985D+00           0.500000D+00     
S   1
  1      0.278690D+00           1.0000000        
S   1
  1      0.473858D-01           1.0000000        
S   1
  1      0.187717D-01           1.0000000        
P   8
  1      0.216505D+04           0.667716D-03     
  2      0.512883D+03           0.574192D-02     
  3      0.164970D+03           0.307875D-01     
  4      0.626593D+02           0.111673D+00     
  5      0.260790D+02           0.294532D+00     
  6      0.113621D+02           0.507640D+00     
  7      0.510959D+01           0.500000D+00     
  8      0.224049D+01           0.197319D+00     
P   4
  1      0.135242D+02          -0.150961D-01     
  2      0.176313D+01           0.239761D+00     
  3      0.799503D+00           0.500000D+00     
  4      0.349973D+00           0.449647D+00     
P   1
  1      0.143463D+00           1.0000000        
P   1
  1      0.404000D-01           1.0000000        
D   3
  1      0.103178D+02           0.547646D-01     
  2      0.268886D+01           0.236314D+00     
  3      0.829610D+00           0.500000D+00     
D   1
  1      0.238395D+00           1.0000000        
D   1
  1      0.622820D-01           1.0000000        

CALCIUM
S   10
  1      0.720395D+06           0.575164D-04     
  2      0.107938D+06           0.446824D-03     
  3      0.245703D+05           0.234380D-02     
  4      0.696031D+04           0.981319D-02     
  5      0.227077D+04           0.348089D-01     
  6      0.819657D+03           0.105484D+00     
  7      0.319823D+03           0.260558D+00     
  8      0.130583D+03           0.486476D+00     
  9      0.553052D+02           0.500000D+00     
 10      0.239765D+02           0.177349D+00     
S   4
  1      0.197312D+03          -0.208439D-01     
  2      0.596728D+02          -0.100875D+00     
  3      0.890338D+01           0.500000D+00     
  4      0.358443D+01           0.508309D+00     
S   2
  1      0.544530D+01          -0.144098D+00     
  2      0.846321D+00           0.500000D+00     
S   1
  1      0.354132D+00           1.0000000        
S   1
  1      0.779382D-01           1.0000000        
S   1
  1      0.300109D-01           1.0000000        
P   8
  1      0.250573D+04           0.624240D-03     
  2      0.593538D+03           0.538210D-02     
  3      0.191110D+03           0.289490D-01     
  4      0.727089D+02           0.106090D+00     
  5      0.303004D+02           0.283963D+00     
  6      0.132416D+02           0.497946D+00     
  7      0.598823D+01           0.500000D+00     
  8      0.264558D+01           0.202389D+00     
P   4
  1      0.153883D+02          -0.164739D-01     
  2      0.208144D+01           0.247930D+00     
  3      0.978121D+00           0.500000D+00     
  4      0.448888D+00           0.442743D+00     
P   1
  1      0.192527D+00           1.0000000        
P   1
  1      0.541000D-01           1.0000000        
D   3
  1      0.132089D+02           0.502008D-01     
  2      0.350108D+01           0.226143D+00     
  3      0.110007D+01           0.500000D+00     
D   1
  1      0.327669D+00           1.0000000        
D   1
  1      0.878047D-01           1.0000000        

SCANDIUM
S   10
  1      0.799406D+06           0.570135D-04     
  2      0.119776D+06           0.442929D-03     
  3      0.272655D+05           0.232333D-02     
  4      0.772387D+04           0.972857D-02     
  5      0.251967D+04           0.345244D-01     
  6      0.909366D+03           0.104727D+00     
  7      0.354780D+03           0.259193D+00     
  8      0.144828D+03           0.485144D+00     
  9      0.613865D+02           0.500000D+00     
 10      0.266622D+02           0.178628D+00     
S   4
  1      0.217851D+03          -0.210965D-01     
  2      0.660220D+02          -0.101874D+00     
  3      0.996657D+01           0.500000D+00     
  4      0.405209D+01           0.506081D+00     
S   2
  1      0.621156D+01          -0.147507D+00     
  2      0.980079D+00           0.500000D+00     
S   1
  1      0.410850D+00           1.0000000        
S   1
  1      0.913215D-01           1.0000000        
S   1
  1      0.340733D-01           1.0000000        
P   8
  1      0.284819D+04           0.599355D-03     
  2      0.674674D+03           0.517641D-02     
  3      0.217413D+03           0.279064D-01     
  4      0.828002D+02           0.103074D+00     
  5      0.345384D+02           0.278674D+00     
  6      0.151256D+02           0.494120D+00     
  7      0.686359D+01           0.500000D+00     
  8      0.304644D+01           0.202762D+00     
P   4
  1      0.174124D+02          -0.171062D-01     
  2      0.240994D+01           0.253298D+00     
  3      0.113463D+01           0.500000D+00     
  4      0.523074D+00           0.431211D+00     
P   1
  1      0.225879D+00           1.0000000        
P   1
  1      0.640000D-01           1.0000000        
D   6
  1      0.765007D+02           0.296453D-02     
  2      0.226497D+02           0.215006D-01     
  3      0.830279D+01           0.888353D-01     
  4      0.322503D+01           0.242312D+00     
  5      0.133688D+01           0.415304D+00     
  6      0.541237D+00           0.500000D+00     
D   1
  1      0.204900D+00           1.0000000        
D   1
  1      0.696367D-01           1.0000000        
F   1
  1      0.220600D+01           1.0000000        
F   1
  1      0.490000D+00           1.0000000        
G   1
  1      0.111800D+01           1.0000000        

TITANIUM
S   10
  1      0.881322D+06           0.566841D-04     
  2      0.132045D+06           0.440379D-03     
  3      0.300580D+05           0.231008D-02     
  4      0.851451D+04           0.967443D-02     
  5      0.277754D+04           0.343380D-01     
  6      0.100247D+04           0.104214D+00     
  7      0.391166D+03           0.258207D+00     
  8      0.159704D+03           0.484155D+00     
  9      0.677547D+02           0.500000D+00     
 10      0.294822D+02           0.179676D+00     
S   4
  1      0.239523D+03          -0.213026D-01     
  2      0.727201D+02          -0.102735D+00     
  3      0.110898D+02           0.500000D+00     
  4      0.454569D+01           0.503860D+00     
S   2
  1      0.702224D+01          -0.149836D+00     
  2      0.112078D+01           0.500000D+00     
S   1
  1      0.470298D+00           1.0000000        
S   1
  1      0.103568D+00           1.0000000        
S   1
  1      0.379615D-01           1.0000000        
P   8
  1      0.320389D+04           0.581565D-03     
  2      0.758987D+03           0.502920D-02     
  3      0.244740D+03           0.271691D-01     
  4      0.932732D+02           0.101003D+00     
  5      0.389438D+02           0.275151D+00     
  6      0.170882D+02           0.491986D+00     
  7      0.777728D+01           0.500000D+00     
  8      0.346621D+01           0.202514D+00     
P   4
  1      0.195703D+02          -0.175817D-01     
  2      0.275468D+01           0.258395D+00     
  3      0.129439D+01           0.500000D+00     
  4      0.597849D+00           0.420555D+00     
P   1
  1      0.259198D+00           1.0000000        
P   1
  1      0.740000D-01           1.0000000        
D   6
  1      0.870556D+02           0.317276D-02     
  2      0.257984D+02           0.232651D-01     
  3      0.952023D+01           0.955475D-01     
  4      0.373742D+01           0.259226D+00     
  5      0.155867D+01           0.434112D+00     
  6      0.635491D+00           0.500000D+00     
D   1
  1      0.245564D+00           1.0000000        
D   1
  1      0.858965D-01           1.0000000        
F   1
  1      0.242600D+01           1.0000000        
F   1
  1      0.539000D+00           1.0000000        
G   1
  1      0.122900D+01           1.0000000        

VANADIUM
S   10
  1      0.967841D+06           0.563248D-04     
  2      0.145004D+06           0.437598D-03     
  3      0.330081D+05           0.229549D-02     
  4      0.935001D+04           0.961437D-02     
  5      0.304997D+04           0.341333D-01     
  6      0.110075D+04           0.103661D+00     
  7      0.429510D+03           0.257185D+00     
  8      0.175347D+03           0.483177D+00     
  9      0.744357D+02           0.500000D+00     
 10      0.324359D+02           0.180468D+00     
S   4
  1      0.262409D+03          -0.214508D-01     
  2      0.797883D+02          -0.103421D+00     
  3      0.122687D+02           0.500000D+00     
  4      0.506274D+01           0.500969D+00     
S   2
  1      0.788269D+01          -0.151938D+00     
  2      0.126725D+01           0.500000D+00     
S   1
  1      0.529910D+00           1.0000000        
S   1
  1      0.114975D+00           1.0000000        
S   1
  1      0.412561D-01           1.0000000        
P   8
  1      0.358102D+04           0.565757D-03     
  2      0.848292D+03           0.489889D-02     
  3      0.273688D+03           0.265140D-01     
  4      0.104363D+03           0.991575D-01     
  5      0.436075D+02           0.271987D+00     
  6      0.191676D+02           0.489957D+00     
  7      0.874351D+01           0.500000D+00     
  8      0.390871D+01           0.202051D+00     
P   4
  1      0.218289D+02          -0.180360D-01     
  2      0.312794D+01           0.261197D+00     
  3      0.146827D+01           0.500000D+00     
  4      0.677511D+00           0.416808D+00     
P   1
  1      0.293525D+00           1.0000000        
P   1
  1      0.840000D-01           1.0000000        
D   6
  1      0.101232D+03           0.312157D-02     
  2      0.300289D+02           0.233383D-01     
  3      0.111079D+02           0.973155D-01     
  4      0.439511D+01           0.263664D+00     
  5      0.184617D+01           0.439787D+00     
  6      0.757898D+00           0.500000D+00     
D   1
  1      0.294371D+00           1.0000000        
D   1
  1      0.102984D+00           1.0000000        
F   1
  1      0.266900D+01           1.0000000        
F   1
  1      0.593000D+00           1.0000000        
G   1
  1      0.135200D+01           1.0000000        

CHROMIUM
S   10
  1      0.105726D+07           0.560980D-04     
  2      0.158400D+06           0.435853D-03     
  3      0.360545D+05           0.228671D-02     
  4      0.102120D+05           0.957928D-02     
  5      0.333073D+04           0.340199D-01     
  6      0.120199D+04           0.103357D+00     
  7      0.469092D+03           0.256563D+00     
  8      0.191557D+03           0.482556D+00     
  9      0.813769D+02           0.500000D+00     
 10      0.355118D+02           0.180991D+00     
S   4
  1      0.286443D+03          -0.215692D-01     
  2      0.872104D+02          -0.104016D+00     
  3      0.135063D+02           0.500000D+00     
  4      0.560535D+01           0.498145D+00     
S   2
  1      0.878991D+01          -0.153695D+00     
  2      0.142072D+01           0.500000D+00     
S   1
  1      0.591660D+00           1.0000000        
S   1
  1      0.126372D+00           1.0000000        
S   1
  1      0.444357D-01           1.0000000        
P   8
  1      0.397317D+04           0.553435D-03     
  2      0.941238D+03           0.479650D-02     
  3      0.303848D+03           0.259971D-01     
  4      0.115929D+03           0.977018D-01     
  5      0.484844D+02           0.269444D+00     
  6      0.213499D+02           0.488296D+00     
