!  CRENBL ECP  EMSL  Basis Set Exchange Library   7/29/18 8:34 AM
! ELEMENTS                      REFERENCES
! ---------                       ----------
! H:       T.H. Dunning, Jr. and P.J. Hay; Gaussian Basis Sets for Molecular
! Calculations, in Methods of Electronic Structure Theory, Vol. 3 (1975)
! Li - Ar: L.F. Pacios and P. A. Christiansen, J. Chem. Phys. 82, 2664 (1985).
! K - Kr:  M.M. Hurley et al. J. Chem. Phys. 84, 6840 (1986).
! Rb - I:  L.A. LaJohn et al. J. Chem. Phys., 87, 2812 (1987).
! Xe:      M.M. Hurley et al. J. Chem. Phys. 84, 6840 (1986).
! Cs:      R.B. ROSS, W.C. ERMLER, P.A. CHRISTIANSEN ET AL. J. CHEM.
! PHYS. 93, (1990) 6654.
! Ba:      R.B. ROSS, W.C. ERMLER, P.A. CHRISTIANSEN, ET AL. SUB.TO
! J. CHEM. PHYS.
! La:      R.B. ROSS, W.C. ERMLER, P.A. CHRISTIANSEN ET AL. J. CHEM.
! PHYS. 93,(1990)6654.
! Ce - Lu: R.B. Ross, W.C. Ermler, S. Das, To be published
! Hf - Rn: R.B. ROSS, W.C. ERMLER, P.A. CHRISTIANSEN ET AL. J. CHEM.
! PHYS. 93,(1990)6654.
! Fr - Pu: W.C. ERMLER, R.B. ROSS, P.A. CHRISTIANSEN, INT. J. QUANT.
! CHEM. 40,(1991)829.
! Am - Uuo:C.S. NASH, B.E. BURSTEN, W.C. ERMLER, J. CHEM. PHYS. 1997
! 



$DATA$END

  $ECP 
  LI-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.11866700       2      0.80780000       
     -1.21779400       2      2.55000001       
     -1.37580501       1      7.25349998       
  4      ----- s-ul potential     -----
     24.33369899       2      0.79980000       
    -20.66639709       2      0.77410000       
     -1.14289200       1      1.19430000       
      2.99401900       0      2.19990000       
  BE-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.25828800       2      1.88230000       
     -2.09550900       2      6.05660000       
     -1.39610200       1     17.07800000       
  4      ----- s-ul potential     -----
    -28.57470500       2      1.51470000       
     35.73522700       2      1.58470000       
     -1.31942100       1      2.30910000       
      2.96972500       0      4.20010000       
  B-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.43494600       2      3.56130004       
     -3.20745206       2     11.78320026       
     -1.41778803       1     33.37820053       
  4      ----- s-ul potential     -----
    -37.55111694       2      2.51550007       
     51.02549744       2      2.68079996       
     -2.38443398       1      3.95619988       
      2.97974205       0      7.41090012       
  C-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.55931300       2      5.35280001       
     -4.07454997       2     18.06680012       
     -1.43484600       1     51.61590004       
  4      ----- s-ul potential     -----
    -47.09821510       2      3.81909999       
     71.58925819       2      4.17320001       
     -4.67536402       1      6.27069998       
      3.03797001       0     12.21120000       
  N-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.67093700       2      7.47939998       
     -4.87202299       2     25.34080005       
     -1.45602100       1     73.08880043       
  4      ----- s-ul potential     -----
    -60.38108397       2      4.17259997       
     69.86420631       2      4.74250001       
     -9.60874701       1      8.16100001       
      3.27333000       0      2.38600001       
  O-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.79842000       2     10.02859998       
     -5.76684701       2     34.19799995       
     -1.48645601       1    100.00389957       
  4      ----- s-ul potential     -----
     11.21630394       2      2.24790001       
    -16.34447694       2      2.40490001       
      1.04294400       1      4.37400001       
      2.19389099       0      2.18920001       
  F-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -6.72302401       2     44.51660013       
     -0.92964900       2     12.94869995       
     -1.52673399       1    132.49670029       
  4      ----- s-ul potential     -----
     12.68530595       2      2.88350001       
    -19.30258894       2      3.10769999       
      1.00217900       1      5.61220002       
      2.24534899       0      2.81459999       
  NE-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -1.05784200       2     16.20239997       
     -7.71812600       2     56.17350006       
     -1.57767500       1    170.70949936       
  4      ----- s-ul potential     -----
     13.66500998       2      3.57620001       
    -21.93867993       2      3.88209999       
      0.92151100       1      6.98530000       
      2.28758100       0      3.48379999       
  NA-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.00010200       2      1.60680000       
     -1.71544300       2     22.52309990       
     -1.36191100       1     76.23649979       
  5      ----- s-ul potential     -----
    -14.53866100       2      2.47830001       
     31.91120791       2      3.09900001       
    -32.32224607       2      3.94710001       
      3.14094701       1      8.21659994       
      1.87765500       0      1.50080000       
  MG-ECP GEN     2     1
  3      ----- p-ul potential     -----
     -0.00005300       2      1.13200000       
     -1.93249400       2     27.30570006       
     -1.39384700       1     93.30560017       
  5      ----- s-ul potential     -----
    -15.62671006       2      2.95159999       
     33.53119421       2      3.73249999       
    -36.07307196       2      4.81180000       
      3.12963399       1      9.91949999       
      1.93843301       0      1.81850000       
  AL-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -0.53798100       2      1.22110000       
     -5.45975602       2      3.36809999       
    -16.65534306       2      9.75000000       
     -6.47521502       1     29.26929998       
  5      ----- s-ul potential     -----
    -56.20521307       2      1.56310000       
    149.68995476       2      1.77120000       
    -91.45439434       2      2.06230000       
      3.72894901       1      3.35830000       
      3.03799400       0      2.13000000       
  5      ----- p-ul potential     -----
     93.67560577       2      1.82310000       
   -189.88896751       2      2.12490001       
    110.24810410       2      2.57049999       
      4.19959599       1      1.75749999       
      5.00335598       0      6.76929998       
  SI-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -0.67587200       2      1.62109999       
     -6.72859800       2      4.53210002       
    -19.62386489       2     13.20760000       
     -6.58675301       1     39.96990013       
  5      ----- s-ul potential     -----
    -54.56442690       2      1.86890000       
    146.37274933       2      2.11390001       
    -88.33109474       2      2.45269999       
      6.76354098       1      3.88029999       
      3.11288401       0      2.56439999       
  5      ----- p-ul potential     -----
    116.56166363       2      2.47999999       
   -224.59841347       2      2.97729999       
    138.22863007       2      3.77399999       
      2.85250399       1      5.56639999       
      5.07075799       0     10.31330001       
  P-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -0.86027200       2      2.10920000       
     -8.20137298       2      5.96789998       
    -22.87043905       2     17.52020001       
     -6.70789498       1     53.42819977       
  5      ----- s-ul potential     -----
    -58.04999590       2      2.28240001       
    161.87587929       2      2.62020001       
    -98.19643497       2      3.10800001       
      6.34047300       1      5.00660002       
      3.02931401       0      3.27329999       
  5      ----- p-ul potential     -----
    127.97804737       2      3.10389999       
   -243.39212990       2      3.78320000       
    150.05020714       2      4.91720003       
      3.93873200       1      4.28490001       
      5.00513297       0     13.30770004       
  S-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -1.09096500       2      2.69159999       
     -9.88182199       2      7.70099998       
    -26.41339898       2     22.82830000       
     -6.83946300       1     70.11800003       
  5      ----- s-ul potential     -----
    -59.91221809       2      2.79040000       
    182.12236595       2      3.26820001       
   -115.52312756       2      3.99610001       
      5.37397599       1      6.41450000       
      2.95619199       0      4.27050000       
  5      ----- p-ul potential     -----
    -48.71918821       2      2.23629999       
    140.84932518       2      2.60190001       
   -100.90417099       2      3.14840001       
      4.19983298       1      5.23589998       
      4.77143699       0      3.34340000       
  CL-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -1.33688600       2      3.35940000       
    -11.74370098       2      9.73140001       
    -30.29555702       2     29.25079989       
     -6.98328000       1     90.54559994       
  5      ----- s-ul potential     -----
    -63.02188396       2      3.14739999       
    187.00407219       2      3.68259999       
   -114.41922283       2      4.48879999       
      7.64637101       1      7.18110001       
      2.99997699       0      4.77090001       
  5      ----- p-ul potential     -----
    -52.91793823       2      2.70510000       
    159.08480644       2      3.20280001       
   -118.43760872       2      3.98570001       
      5.19199800       1      6.57059997       
      4.67078602       0      4.28479999       
  AR-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -1.63101099       2      4.16430002       
    -13.63825095       2     12.05250001       
    -34.38315582       2     36.67759991       
     -7.13807201       1    114.51200008       
  5      ----- s-ul potential     -----
     44.27679110       2      2.13659999       
   -119.46989155       2      2.42739999       
    107.43421745       2      2.96259999       
      1.31314400       1      2.01010001       
      3.35814700       0     11.53380001       
  5      ----- p-ul potential     -----
    -73.12434769       2      2.68390000       
    168.99321175       2      3.28560001       
   -117.48934937       2      4.10600001       
      3.61798900       1      7.93089998       
      4.84710997       0      1.48770000       
  K-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -1.96356797       2      4.99889994       
    -15.53031635       2     14.58220005       
    -38.57669830       2     44.89559937       
     -7.30101395       1    141.48350525       
  5      ----- s-ul potential     -----
     33.92499542       2      2.41030002       
   -117.52191162       2      2.77449989       
    108.25654602       2      3.33690000       
      5.80375385       1      2.22169995       
      3.21023202       0     12.19449997       
  5      ----- p-ul potential     -----
    -69.97570801       2      3.15459990       
    178.15260315       2      4.03189993       
   -136.11946106       2      5.16720009       
      4.43228197       1     11.33360004       
      4.74835920       0      1.74329996       
  CA-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -2.26729298       2      5.92140007       
    -17.17546654       2     17.20369911       
    -42.60916519       2     53.37039948       
     -7.46766806       1    169.98489380       
  5      ----- s-ul potential     -----
     29.85718918       2      2.68330002       
   -117.43736267       2      3.08299994       
    102.65641785       2      3.70659995       
     10.56573391       1      2.47650003       
      3.14651394       0     13.28890038       
  5      ----- p-ul potential     -----
    -77.17020416       2      3.47429991       
    180.64172363       2      4.38199997       
   -125.80883789       2      5.66209984       
      5.88094378       1      2.20009995       
      4.76948595       0      6.12169981       
  SC-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -2.56915808       2      6.93090010       
    -19.51248169       2     20.47940063       
    -47.74710464       2     64.68340302       
     -7.68808413       1    208.68989563       
  6      ----- s-ul potential     -----
    -26.87937546       2      2.16470003       
     86.15200806       2      2.51990008       
   -158.35868835       2      3.27999997       
    153.65249634       2      4.30459976       
     -0.10035100       1      6.17159987       
      3.41862202       0     15.90830040       
  6      ----- p-ul potential     -----
     36.96915436       2      3.22720003       
   -117.41492462       2      3.82780004       
    213.54290771       2      5.22049999       
   -163.69456482       2      7.13719988       
      5.76216221       1     12.81589985       
      4.66992807       0      4.66620016       
  TI-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -2.92140889       2      8.02050018       
    -21.51072121       2     23.73159981       
    -53.50305176       2     76.42070007       
     -8.13299370       1    255.15179443       
  6      ----- s-ul potential     -----
    -51.37191772       2      2.09669995       
    113.32749939       2      2.54419994       
   -173.03866577       2      3.42569995       
    146.56672668       2      4.62150002       
      6.99775124       1      1.50059998       
      3.13227606       0     18.84980011       
  6      ----- p-ul potential     -----
     32.56519318       2      3.53789997       
   -122.77304840       2      4.22800016       
    217.98690796       2      5.74259996       
   -168.72882080       2      7.77629995       
      5.54500103       1     11.05430031       
      4.74136782       0      3.26570010       
  V-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -3.13644791       2      8.96249962       
    -23.11002541       2     26.80929947       
    -57.05287170       2     86.54989624       
     -8.13861370       1    287.72830200       
  6      ----- s-ul potential     -----
    -46.46123505       2      2.22530007       
     98.90882874       2      2.78329992       
   -175.34150696       2      3.80530000       
    152.27613831       2      5.07000017       
      9.72578144       1      1.67320001       
      3.10772490       0     18.82760048       
  6      ----- p-ul potential     -----
    -17.85890961       2      2.21219993       
     58.30934525       2      2.62529993       
   -111.78504944       2      3.52760005       
    115.28333282       2      4.77939987       
     -5.63639116       1      8.18389988       
      5.50943995       0     17.38699913       
  CR-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -3.35951304       2     10.01910019       
    -24.58956909       2     29.92650032       
    -61.44187164       2     97.39040375       
     -8.37935352       1    329.05120850       
  6      ----- s-ul potential     -----
    -28.40607834       2      3.08360004       
     91.17616272       2      3.57769990       
   -171.88383484       2      4.65269995       
    181.42510986       2      6.15100002       
     10.19894505       1     23.50239944       
      3.05980206       0     20.16909981       
  6      ----- p-ul potential     -----
    -18.25805855       2      2.44000006       
     59.41814041       2      2.89219999       
   -113.84180450       2      3.88299990       
    117.49102783       2      5.25540018       
     -4.18536377       1      8.93529987       
      5.40804720       0     18.83979988       
  MN-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -3.68953991       2     11.27060032       
    -26.47902679       2     33.69400024       
    -66.81269073       2    110.90019989       
     -8.68252087       1    381.80200195       
  6      ----- s-ul potential     -----
    -28.53082275       2      3.39709997       
     91.91989136       2      3.94370008       
   -174.68742371       2      5.13509989       
    189.56167603       2      6.81869984       
     12.27451992       1     24.90229988       
      3.10475302       0     21.42359924       
  6      ----- p-ul potential     -----
    -18.95299530       2      2.69440007       
     61.78389740       2      3.18889999       
   -117.40400696       2      4.26399994       
    120.17333984       2      5.76149988       
     -2.76534510       1      9.85439968       
      5.31945705       0     20.32609940       
  FE-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -3.92273593       2     12.42240047       
    -28.14956284       2     37.31629944       
    -71.93667603       2    124.06909943       
     -8.99319363       1    435.19369507       
  6      ----- s-ul potential     -----
    -29.52211952       2      3.44029999       
     94.51435852       2      4.06059980       
   -185.51301575       2      5.46460009       
    213.25717163       2      7.53329992       
      1.00094295       1      4.66279984       
      3.35134506       0     28.74029922       
  6      ----- p-ul potential     -----
    -19.13289261       2      2.94460011       
     62.18554688       2      3.48340011       
   -118.63009644       2      4.66179991       
    122.39747620       2      6.30060005       
     -1.59960997       1     10.56540012       
      5.25198078       0     21.84390068       
  CO-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -4.21805000       2     13.73709965       
    -30.00989914       2     41.34360123       
    -77.76090240       2    139.10049438       
     -9.37224770       1    499.13769531       
  6      ----- s-ul potential     -----
    -30.76871681       2      3.74440002       
     96.04718781       2      4.40280008       
   -186.83770752       2      5.94509983       
    214.13160706       2      8.18770027       
      3.17480111       1      7.63889980       
      3.30929589       0     29.83790016       
  6      ----- p-ul potential     -----
    -28.57496452       2      2.91549993       
     90.32809448       2      3.64409995       
   -157.74783325       2      4.85970020       
    137.59988403       2      6.52129984       
      1.21656799       1      1.70739996       
      5.09922504       0     24.11779976       
  NI-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -4.43806982       2     14.88280010       
    -32.09807205       2     45.52199936       
    -84.09606934       2    155.59590149       
     -9.79445744       1    571.42022705       
  6      ----- s-ul potential     -----
    -48.54310989       2      3.39499998       
    106.50110626       2      4.34530020       
   -202.67271423       2      6.15019989       
    218.64447021       2      8.67730045       
      7.88036299       1      2.48749995       
      3.17160606       0     31.87439919       
  6      ----- p-ul potential     -----
     54.26760101       2      4.04260015       
      1.34231699       2      1.78050005       
   -121.26470184       2      5.53210020       
    154.69761658       2      7.91690016       
     -6.76423597       1      2.22440004       
      5.44540691       0     30.32270050       
  CU-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -4.73227501       2     16.30159950       
    -34.06355667       2     49.98759842       
    -90.69224548       2    173.02969360       
    -10.26460838       1    651.10559082       
  6      ----- s-ul potential     -----
    -87.13957977       2      3.70869994       
    209.05120850       2      4.51280022       
   -202.30523682       2      5.53380013       
    154.84190369       2     10.20059967       
      9.21743488       1      2.66059995       
      3.18838096       0     32.17929840       
  6      ----- p-ul potential     -----
    -19.07518959       2      3.69499993       
     63.05695343       2      4.45380020       
   -127.18070221       2      6.17630005       
    158.41213989       2      8.83930016       
     -5.66128206       1     14.67029953       
      5.39882612       0     30.43350029       
  ZN-ECP GEN     10     2
  4      ----- d-ul potential     -----
     -4.95285416       2     17.70450020       
    -35.81423950       2     54.37659836       
    -97.18619537       2    190.26429749       
    -10.75999069       1    733.55322266       
  6      ----- s-ul potential     -----
    -25.24020195       2      3.00970006       
     76.24803925       2      5.60309982       
   -184.65945435       2      6.86539984       
    185.51107788       2     10.42599964       
     14.91602993       1      2.56110001       
      3.06773496       0     36.70050049       
  6      ----- p-ul potential     -----
    -28.08492470       2      4.11560011       
     99.61754608       2      4.90450001       
   -140.06907654       2      6.25229979       
    151.88270569       2      9.47249985       
     -3.59432101       1      5.86420012       
      5.29285192       0     34.27420044       
  GA-ECP GEN     18     2
  5      ----- d-ul potential     -----
     -0.77471000       2      0.97359997       
     -5.18385077       2      3.25300002       
    -16.36283493       2      9.12030029       
    -46.29306030       2     30.20359993       
    -12.36761570       1     87.78540039       
  6      ----- s-ul potential     -----
     47.45992279       2      1.29789996       
   -133.31851196       2      1.46560001       
    198.61817932       2      1.80809999       
   -111.65273285       2      2.20980000       
     26.52990341       1      3.41070008       
      3.20841599       0     13.75800037       
  6      ----- p-ul potential     -----
    -22.17953682       2      1.60810006       
    116.83462524       2      1.83080006       
   -173.27267456       2      2.31450009       
    116.79779053       2      2.96409988       
     13.53756237       1      6.94740009       
      5.37063789       0      9.34539986       
  GE-ECP GEN     18     2
  5      ----- d-ul potential     -----
     -1.40196705       2      1.35459995       
     -9.45403576       2      5.02229977       
    -23.62409592       2     15.32830048       
    -62.44671631       2     47.47309875       
    -12.96366024       1    136.24209595       
  6      ----- s-ul potential     -----
    -27.65140533       2      2.30509996       
    157.55535889       2      2.67100000       
   -208.90888977       2      3.49440002       
    146.75300598       2      4.66540003       
     26.79065895       1     14.92539978       
      2.94686103       0     44.04529953       
  6      ----- p-ul potential     -----
    -55.52495575       2      1.72140002       
    194.35308838       2      1.98930001       
   -249.20588684       2      2.55629992       
    154.47665405       2      3.29259992       
     13.02904606       1      8.26930046       
      5.37435579       0     10.14990044       
  AS-ECP GEN     18     2
  5      ----- d-ul potential     -----
     -2.03465605       2      1.74109995       
    -13.08909798       2      6.73740005       
    -30.30925941       2     21.89489937       
    -73.83747101       2     63.28400040       
    -13.68201923       1    186.78129578       
  6      ----- s-ul potential     -----
     34.11351776       2      1.60979998       
   -109.88148499       2      1.81799996       
    198.61093140       2      2.25640011       
   -128.75582886       2      2.81340003       
     32.51686478       1      3.85339999       
      3.33781409       0     16.49069977       
  6      ----- p-ul potential     -----
    -68.50337982       2      1.92700005       
    231.13151550       2      2.25600004       
   -286.99252319       2      2.96729994       
    179.05894470       2      3.93980002       
     12.12996483       1     11.13199997       
      5.37297487       0     11.22399998       
  SE-ECP GEN     18     2
  5      ----- d-ul potential     -----
     -2.58638692       2      2.11820006       
    -15.59965801       2      8.24320030       
    -41.25695801       2     28.67779922       
    -98.63784790       2     93.85810089       
    -12.61432457       1    239.63980103       
  6      ----- s-ul potential     -----
    -76.46389771       2      2.58559990       
    269.16049194       2      3.04340005       
   -307.33093262       2      4.03289986       
    196.38562012       2      5.39890003       
     29.18940735       1     18.18700027       
      2.91098595       0     55.40280151       
  6      ----- p-ul potential     -----
    -72.78518677       2      2.16829991       
    252.06176758       2      2.57850003       
   -313.29913330       2      3.48589993       
    200.91072083       2      4.79790020       
     12.05568886       1     14.74899960       
      5.31686020       0     13.46450043       
  BR-ECP GEN     18     2
  5      ----- d-ul potential     -----
     -3.20746708       2      2.54780006       
    -17.81955910       2      9.90429974       
    -41.36774826       2     32.94390106       
   -102.00952911       2     98.63279724       
    -13.96452522       1    287.78079224       
  6      ----- s-ul potential     -----
     41.54266739       2      1.81379998       
   -130.86531067       2      2.07699990       
    229.11135864       2      2.65140009       
   -139.15881348       2      3.39140010       
     34.69166565       1      5.07940006       
      3.13891602       0     22.00860023       
  6      ----- p-ul potential     -----
    -68.31208801       2      2.34380007       
    236.41137695       2      2.78999996       
   -285.20968628       2      3.77500010       
    192.27485657       2      5.22399998       
     13.39648247       1     15.22420025       
      5.33779001       0     14.20930004       
  KR-ECP GEN     18     2
  5      ----- d-ul potential     -----
     -3.98946905       2      3.05509996       
    -21.25818825       2     12.09599972       
    -50.23062134       2     41.91159821       
   -113.97364807       2    122.37729645       
    -14.67047119       1    363.47369385       
  6      ----- s-ul potential     -----
    -78.36124420       2      2.98720002       
    278.31964111       2      3.60640001       
   -296.60931396       2      4.98120022       
    197.15113831       2      7.04050016       
     13.34094238       1     22.72100067       
      3.35239601       0     21.71269989       
  6      ----- p-ul potential     -----
    -73.70785522       2      2.61249995       
    262.28320312       2      3.15750003       
   -317.21502686       2      4.38999987       
    218.15017700       2      6.30530024       
     13.32087612       1     19.63229942       
      5.26835585       0     17.43339920       
  RB-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -1.04400003       2      1.96459997       
    -12.26854706       2      5.02349997       
    -40.49360657       2     12.31190014       
    -92.10794830       2     39.43920136       
    -20.25083160       1    116.43070221       
  7      ----- s-ul potential     -----
     50.81394196       2      2.29809999       
   -162.04731750       2      2.66269994       
    313.81082153       2      3.50929999       
   -309.75451660       2      4.96980000       
    216.07606506       2      6.94840002       
     20.86063194       1     17.70389938       
      3.36120105       0     25.66029930       
  7      ----- p-ul potential     -----
     45.41232300       2      2.02160001       
   -145.47238159       2      2.33979988       
    283.18420410       2      3.07839990       
   -305.10214233       2      4.37570000       
    207.65396118       2      6.15859985       
     12.15985012       1     16.77890015       
      5.39989424       0     16.61680031       
  7      ----- d-ul potential     -----
     31.68275070       2      1.23380005       
   -100.62529755       2      1.41939998       
    186.52160645       2      1.83389997       
   -239.76072693       2      2.54550004       
    170.19052124       2      3.47009993       
      9.91743755       1     10.62069988       
      7.41062880       0      9.28610039       
  SR-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -1.16187501       2      2.23399997       
    -13.37399960       2      5.67100000       
    -43.23659134       2     13.88179970       
   -100.09903717       2     44.81060028       
    -20.51813126       1    132.90260315       
  7      ----- s-ul potential     -----
     53.58986664       2      2.44670010       
   -172.08218384       2      2.86780000       
    345.58593750       2      3.86610007       
   -351.22171021       2      5.66069984       
    257.34286499       2      8.30790043       
     12.91709232       1     23.49519920       
      6.33449411       0     21.03380013       
  7      ----- p-ul potential     -----
     49.15122604       2      2.20950007       
   -158.82582092       2      2.58439994       
    320.08462524       2      3.46840000       
   -349.10769653       2      5.06430006       
    239.32991028       2      7.37960005       
     11.86419868       1     22.22710037       
      5.33859777       0     19.91810036       
  7      ----- d-ul potential     -----
     32.67572403       2      1.40730000       
   -103.22133636       2      1.62419999       
    193.27650452       2      2.11750007       
   -248.63302612       2      2.97239995       
    183.39566040       2      4.11800003       
     10.14631939       1     12.52390003       
      7.38135815       0     10.88269997       
  Y-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -2.22248793       2      2.90050006       
    -23.57674599       2      7.94630003       
    -59.28044128       2     21.59399986       
   -164.74046326       2     78.34619904       
    -22.87406540       1    265.06298828       
  7      ----- s-ul potential     -----
     55.64851379       2      2.68510008       
   -177.82318115       2      3.13739991       
    354.56311035       2      4.20650005       
   -340.00125122       2      6.10620022       
    239.03950500       2      8.79300022       
     14.65989113       1     26.35610008       
      3.39070010       0     26.61560059       
  7      ----- p-ul potential     -----
     50.28510666       2      2.37949991       
   -160.27282715       2      2.77360010       
    317.67678833       2      3.70539999       
   -336.20748901       2      5.37099981       
    237.31672668       2      7.78319979       
     12.75121307       1     22.16099930       
      5.37008190       0     20.47360039       
  7      ----- d-ul potential     -----
     33.29671097       2      1.58969998       
   -109.96274567       2      1.85490000       
    213.90904236       2      2.44250011       
   -273.61801147       2      3.47909999       
    207.30749512       2      4.95599985       
     10.78762054       1     15.23060036       
      7.32198191       0     13.37300015       
  ZR-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -0.27778301       2      1.96560001       
     -6.66180706       2      4.82639980       
    -38.94683075       2     12.26459980       
    -86.41357422       2     38.00030136       
    -20.21328354       1    114.34359741       
  7      ----- s-ul potential     -----
     51.15351486       2      2.70860004       
   -166.17219543       2      3.23639989       
    354.62121582       2      4.53420019       
   -347.42883301       2      6.97310019       
    262.91113281       2     10.91759968       
     44.85594177       1     42.70869827       
      2.81595111       0    158.05920410       
  7      ----- p-ul potential     -----
     53.14321518       2      2.57399988       
   -172.25927734       2      3.03749990       
    357.74844360       2      4.15030003       
   -387.61001587       2      6.21470022       
    275.60794067       2      9.40369987       
     12.65426922       1     29.28240013       
      5.28926516       0     25.48209953       
  7      ----- d-ul potential     -----
     35.59209442       2      1.78410006       
   -115.19468689       2      2.08969998       
    225.52505493       2      2.79329991       
   -291.76715088       2      4.06930017       
    232.36845398       2      5.94059992       
     11.23965740       1     18.74440002       
      7.27583790       0     16.13680077       
  NB-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -2.12992907       2      3.44460011       
    -22.97262573       2      9.11340046       
    -56.91117859       2     22.98679924       
   -145.99894714       2     76.26629639       
    -21.96123505       1    234.28889465       
  7      ----- s-ul potential     -----
     51.21849060       2      2.88310003       
   -165.87748718       2      3.43950009       
    353.43283081       2      4.80849981       
   -339.01223755       2      7.36780024       
    273.15057373       2     11.54769993       
     19.10134315       1     37.81430054       
      3.36632800       0     33.57780075       
  7      ----- p-ul potential     -----
     52.35134125       2      2.75320005       
   -168.72013855       2      3.24040008       
    349.30529785       2      4.41370010       
   -368.03564453       2      6.57270002       
    271.09564209       2      9.91119957       
     13.24002266       1     29.60670090       
      5.32180595       0     25.94729996       
  7      ----- d-ul potential     -----
     34.02252197       2      1.90470004       
   -109.34761810       2      2.22099996       
    211.43179321       2      2.94840002       
   -270.02197266       2      4.25290012       
    220.20515442       2      6.14580011       
     11.01616001       1     18.43989944       
      7.31999588       0     15.86740017       
  MO-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -2.39912391       2      3.86059999       
    -26.34414482       2     10.36299992       
    -62.09140015       2     26.72909927       
   -163.40112305       2     89.23100281       
    -22.59148788       1    279.54220581       
  7      ----- s-ul potential     -----
     48.17292404       2      2.99819994       
   -156.71144104       2      3.58340001       
    332.59915161       2      5.01289988       
   -312.30667114       2      7.67030001       
    157.88722229       2     11.45119953       
     29.96883774       1      9.75979996       
      3.41751909       0     37.12519836       
  7      ----- p-ul potential     -----
     50.96643829       2      2.94350004       
   -164.71308899       2      3.45880008       
    342.27224731       2      4.69640017       
   -351.59188843       2      6.96299982       
    269.40219116       2     10.48050022       
     14.04963779       1     29.96489906       
      5.35105991       0     26.68639946       
  7      ----- d-ul potential     -----
     36.05135727       2      2.12299991       
   -117.10117340       2      2.49699998       
    232.92193604       2      3.36770010       
   -297.79098511       2      4.96120024       
    252.18852234       2      7.39949989       
     11.67608738       1     22.86809921       
      7.26251984       0     19.53870010       
  TC-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -2.68787909       2      4.28879976       
    -28.78056145       2     11.57050037       
    -64.90345001       2     29.77589989       
   -172.06602478       2     98.04190063       
    -22.93936157       1    307.48928833       
  7      ----- s-ul potential     -----
    -27.43015671       2      2.15630007       
     89.00428009       2      2.51180005       
   -170.35900879       2      3.30170012       
    284.85977173       2      4.74079990       
   -137.86445618       2      6.52559996       
     20.88568306       1     10.52480030       
      3.27177596       0      7.10739994       
  7      ----- p-ul potential     -----
     52.82186508       2      3.08780003       
   -173.63539124       2      3.68630004       
    377.18582153       2      5.14750004       
   -400.31878662       2      7.94019985       
    238.46206665       2     12.23849964       
     17.92267990       1     10.65450001       
      5.26544809       0     35.27830124       
  7      ----- d-ul potential     -----
     38.29109192       2      2.34229994       
   -125.35187531       2      2.78130007       
    257.23062134       2      3.82170010       
   -330.65811157       2      5.76849985       
    291.91574097       2      8.93659973       
     12.69731045       1     28.75009918       
      7.19261312       0     24.47260094       
  RU-ECP GEN     28     3
  5      ----- f-ul potential     -----
     -3.01680589       2      4.78420019       
    -32.88051987       2     13.04769993       
    -73.65652466       2     35.18500137       
   -202.19105530       2    119.48639679       
    -24.11733246       1    392.59069824       
  7      ----- s-ul potential     -----
    -29.59748840       2      2.42680001       
     95.84513855       2      2.81320000       
